-
Ultraschallfehlerdetektor
-
Ultraschallstärkemessgerät
-
Anstrichschichtdicke-Messgerät
-
tragbare Härteprüfvorrichtung
-
Röntgenstrahlfehlerdetektor
-
Röntgenrohr-Crawler
-
Urlaubsdetektor
-
Magnetpulverprüfung
-
Eddy Current Testing Equipment
-
Durchdringungstests
-
Küstendurometer
-
Brinellhärteprüfvorrichtung
-
Rockwell-Härteprüfvorrichtung
-
Mikro-Vickers-Härte-Prüfvorrichtung
-
Materialhärteprüfer
-
Schwingungsmesser
-
Oberflächenrauheitsprüfer
-
Profilprojektor
-
Glanzmessgeräte
-
konkreter Testhammer
-
Laser-Infrarotthermometer
-
BobZoll-Art Astm E114-15 Kalibrierungs-Prüfstand-Kohlenstoffstahl 1018 Mini Iiw 2 -
WilhelmZoll-Art Astm E114-15 Kalibrierungs-Prüfstand-Kohlenstoffstahl 1018 Mini Iiw 2 -
TomZoll-Art Astm E114-15 Kalibrierungs-Prüfstand-Kohlenstoffstahl 1018 Mini Iiw 2 -
LöweZoll-Art Astm E114-15 Kalibrierungs-Prüfstand-Kohlenstoffstahl 1018 Mini Iiw 2
Touch Screen Rockwell Hardness Tester Closed Loop Control System
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
- Was ist?:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie Bedenken haben, bieten wir 24-Stunden-Online-Hilfe.
x| Sensor | Elektrische Belastung, hochpräzise Sensoren | Berührungsschirm | Touchscreen 8 Zoll |
|---|---|---|---|
| Wert-Korrektur | Automatische Korrektur | Datenverarbeitung | Umwandlung von HR, HB, HV und anderen Härte-Systemen |
| Testergebnis | Testergebnisse können automatisch gespeichert, verarbeitet und gedruckt werden | Anfangstestkraft | 10kgf (98.07N) |
| Gesamttestkraft | 60kgf (588N) 100kgf (980N) 150kgf (1471N) | Rockwell-Härteskala | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、HRL、HRM、HRR、HRP、HRS、HRV |
| Messbereich | HRE:70-100 HRL:100-120 HRM:85-110 HRR:114-125 | Datengedächtnis | Kann 20 verschiedene Arten von Ergebnissen speichern, eingebauter Drucker und RS-232. |
| Maximale Höhe des Exemplars | 200 mm | Der Abstand von der Zahnwalzenmitte zur Wand | 200 mm |
| Maschinengröße | 560 × 200 × 800 mm | Gewicht | 70kgs |
| Macht | AC220+5%, 50 ∼ 60 Hz | ||
| Hervorheben | touch screen rockwell hardness tester,closed loop control rockwell hardness tester,touch screen rockwell hardness testing machine |
||
Touch Screen Closed Loop Control System Rockwell Scale Rockwell Testing Superficial Hardness Tester
Usage Range:
Surface hardness steel, material surface heat treatment and chemical processing, copper, aluminum, zinc, tin plate, chrome materials, bearing steel, cold hard castings, etc.
Main features:
- Electric loading, high precision sensor.
- Touch screen, easy to operate.
- According to the standard hardness block, each hardness scale is divided into high, middle and low sections for automatic correction.
- Built-in convex cylinder hardness value corrected.
- Powerful data processing function, including: HR, HB, HV and other hardness system conversion, set the qualified range, exceed the automatic alarm, can input tester, sample name and other information.
- Test results can be stored, processed and printed automatically
Technical specification:
| Model | HR-150DT-P |
| Initial test force | 10kgf(98.07N) |
| Total test force | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
| Rockwell hardness scale | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH,HRK, HRL,HRM,HRR,HRP,HRS,HRV |
| Measurement range | HRE:70-100 HRL:100-120 HRM:85-110 HRR:114-125 |
| Dwell time | 0-99s |
| Hardness resolution | 0.1HR |
| Test force accuracy |
<1.0% |
| Data output | LCD display |
| Touch screen | 8 inch |
| Data storage | Can save 20 different kinds of results, built-in printer and RS-232 |
| Carried standard | GB/T230.2, GB/T3398.2, JB/T7409 |
| Max height of specimen | 200mm |
| The distance from indenter center to the wall | 200mm |
| Dimension | 560×200×800mm |
| Weight | 70kg |
| Power | AC220+5%,50~60Hz |
Operation Interface:
![]()
All Rockwell scales, 15 in total
![]()
Automatic correction of high, medium and low hardness numbers
![]()
Automatic correction of load
![]()
Standard accessories:
| Item | Quantity | Item | Quantity |
| U disk, touch pen | Each 1 | Large, medium, V shaped test table | Each 1 |
| Ball indenter(φ3.175,6.35,12.7mm) | 3 | Standard test block(HRE,HRL,HRM,HRR) | 4 |
| Level | 1 | Regulating screw | 4 |
| Power cord | 1 | Anti-dust bag | 1 |
| Certificate, warranty card | 1 | Manual | 1 |
